Current Conditions
| Outside Temperature | 13.7 °C |
| Wind Chill | 13.7 °C |
| Heat Index | 13.6 °C |
| Dewpoint | 12.9 °C |
| Humidity | 95% |
| Barometer | 1017.1 mbar |
| Barometer Trend (3 hours) | 1.0 mbar |
| Wind | 0 km/h |
| Wind Gust | 8 km/h W (270 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.6 °C |
| Inside Humidity | 69% |
Latest Satellite
Since Midnight
| High Temperature | 21.7 °C | 15:37:22 |
| Low Temperature | 11.0 °C | 05:16:23 |
| High Heat Index | 21.6 °C | 15:37:22 |
| Low Wind Chill | 11.0 °C | 05:16:23 |
| High Dewpoint | 16.4 °C | 14:07:00 |
| Low Dewpoint | 8.4 °C | 00:00:01 |
| High Humidity | 95% | 23:53:21 |
| Low Humidity | 64% | 15:37:04 |
| High Barometer | 1025.4 mbar | 00:00:01 |
| Low Barometer | 1015.8 mbar | 22:14:01 |
| Today's Rain | 0.6 mm | |
| High Rain Rate | 4.8 mm/h | 22:48:41 |
| High Wind | 34 km/h 210 ° | 22:11:21 |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 348 ° | |
| High Inside Temperature | 22.2 °C | 20:28:58 |
| Low Inside Temperature | 20.2 °C | 05:23:57 |
| High Inside Humidity | 71% | 17:15:58 |
| Low Inside Humidity | 64% | 00:00:01 |
Last 24-Sep (2025)
| High Temperature | 16.7 °C | 10:45:28 |
| Low Temperature | 4.1 °C | 05:57:15 |
| High Dewpoint | 13.0 °C | 10:03:29 |
| Low Dewpoint | 3.5 °C | 05:57:15 |
| High Humidity | 99% | 07:25:34 |
| Low Humidity | 74% | 10:50:27 |
| High Barometer | 1029.8 mbar | 00:06:00 |
| Low Barometer | 1027.2 mbar | 17:46:00 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 27 km/h 210 ° | 12:16:02 |
| High Inside Temperature | 20.7 °C | 17:46:58 |
| Low Inside Temperature | 18.6 °C | 05:35:57 |
| High Inside Humidity | 67% | 17:06:59 |
| Low Inside Humidity | 61% | 09:15:58 |
Almanac
Sun
| Start civil twilight: | 05:39:47 |
| Sunrise | 06:15:02 |
| Transit: | 12:16:12 |
| Sunset: | 18:16:19 |
| End civil twilight: | 18:51:28 |
| Azimuth: | 354.8° |
| Altitude: | -37.4° |
| Right ascension: | 181.8° |
| Declination: | -0.8° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 17:40:07 |
| Transit: | 23:39:57 |
| Set: | 04:36:52 |
| Azimuth: | 197.7° |
| Altitude: | 28.0° |
| Right ascension: | 342.0° |
| Declination: | -7.3° |
| Full moon: | 26/09/26 16:48:57 |
| New moon: | 10/10/26 15:50:01 |
| Phase: | Full (97% full) |