Current Conditions
| Outside Temperature | 28.3 °C |
| Wind Chill | 28.3 °C |
| Heat Index | 28.4 °C |
| Dewpoint | 15.5 °C |
| Humidity | 46% |
| Barometer | 1015.6 mbar |
| Barometer Trend (3 hours) | -1.4 mbar |
| Wind | 3 km/h N (0 °) |
| Wind Gust | 23 km/h N (0 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 27.3 °C |
| Inside Humidity | 55% |
Latest Satellite
Since Midnight
| High Temperature | 29.2 °C | 13:57:07 |
| Low Temperature | 17.9 °C | 04:59:50 |
| High Heat Index | 30.3 °C | 11:33:47 |
| Low Wind Chill | 17.9 °C | 04:59:50 |
| High Dewpoint | 19.1 °C | 11:43:03 |
| Low Dewpoint | 13.6 °C | 04:21:56 |
| High Humidity | 85% | 01:36:36 |
| Low Humidity | 45% | 15:12:19 |
| High Barometer | 1019.2 mbar | 00:00:05 |
| Low Barometer | 1015.6 mbar | 15:18:03 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 26 km/h 0 ° | 03:39:16 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 0 ° | |
| High Inside Temperature | 27.3 °C | 15:15:01 |
| Low Inside Temperature | 24.9 °C | 04:51:00 |
| High Inside Humidity | 65% | 00:00:05 |
| Low Inside Humidity | 55% | 14:46:01 |
Last 06-Jul (2025)
| High Temperature | 23.6 °C | 14:00:46 |
| Low Temperature | 10.9 °C | 04:34:59 |
| High Dewpoint | 13.8 °C | 13:26:36 |
| Low Dewpoint | 9.1 °C | 22:00:19 |
| High Humidity | 92% | 04:13:39 |
| Low Humidity | 51% | 13:38:16 |
| High Barometer | 1019.2 mbar | 22:51:03 |
| Low Barometer | 1013.3 mbar | 23:00:05 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 23:00:03 |
| High Wind | 37 km/h 0 ° | 08:13:19 |
| High Inside Temperature | 23.8 °C | 19:44:00 |
| Low Inside Temperature | 21.7 °C | 05:06:59 |
| High Inside Humidity | 63% | 16:23:00 |
| Low Inside Humidity | 58% | 08:27:59 |
Almanac
Sun
| Start civil twilight: | 03:13:38 |
| Sunrise | 04:05:32 |
| Transit: | 12:29:20 |
| Sunset: | 20:52:34 |
| End civil twilight: | 21:44:14 |
| Azimuth: | 243.4° |
| Altitude: | 45.6° |
| Right ascension: | 105.8° |
| Declination: | 22.6° |
| Equinox: | 23/09/26 00:05:09 |
| Solstice: | 21/12/26 20:49:59 |
Moon
| Rise: | 23:13:30 |
| Transit: | 05:04:27 |
| Set: | 11:22:07 |
| Azimuth: | 324.5° |
| Altitude: | -29.6° |
| Right ascension: | 358.8° |
| Declination: | 1.6° |
| New moon: | 14/07/26 09:43:31 |
| Full moon: | 29/07/26 14:35:37 |
| Phase: | Last quarter (63% full) |