This Week
| High Temperature | 23.8 °C | 14:06:58 (Monday) |
| Low Temperature | 9.4 °C | 20:17:04 (Wednesday) |
| High Heat Index | 24.1 °C | 14:06:58 (Monday) |
| Low Wind Chill | 9.4 °C | 20:17:04 (Wednesday) |
| High Dewpoint | 18.5 °C | 14:00:08 (Monday) |
| Low Dewpoint | 7.8 °C | 20:00:20 (Wednesday) |
| High Humidity | 100% | 07:17:59 (Tuesday) |
| Low Humidity | 55% | 13:57:52 (Wednesday) |
| High Barometer | 1030.5 mbar | 09:28:59 (Monday) |
| Low Barometer | 1015.8 mbar | 22:14:01 (Thursday) |
| Rain Total | 0.8 mm | |
| High Rain Rate | 4.8 mm/h | 22:48:41 (Thursday) |
| High Wind Speed | 34 km/h 210 ° | 22:11:21 (Thursday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 337 ° | |
| High Inside Temperature | 25.0 °C | 09:21:57 (Wednesday) |
| Low Inside Temperature | 20.2 °C | 05:23:57 (Thursday) |
Yesterday (24-Sep)
| High Temperature | 21.7 °C | 15:37:22 |
| Low Temperature | 11.0 °C | 05:16:23 |
| High Dewpoint | 16.4 °C | 14:07:00 |
| Low Dewpoint | 8.4 °C | 00:00:01 |
| High Humidity | 95% | 23:53:21 |
| Low Humidity | 64% | 15:37:04 |
| High Barometer | 1025.4 mbar | 00:00:01 |
| Low Barometer | 1015.8 mbar | 22:14:01 |
| Rain | 0.6 mm | |
| High Rain Rate | 4.8 mm/h | 22:48:41 |
| High Wind | 34 km/h 210 ° | 22:11:21 |
| Average Wind | 3 km/h | |
| Vector Average Direction | 348 ° | |
| High Inside Temperature | 22.2 °C | 20:28:58 |
| Low Inside Temperature | 20.2 °C | 05:23:57 |
This Month
| High Temperature | 28.5 °C | 14/09/26 14:11:22 |
| Low Temperature | 9.4 °C | 23/09/26 20:17:04 |
| High Heat Index | 30.1 °C | 14/09/26 14:11:22 |
| Low Wind Chill | 7.2 °C | 09/09/26 06:44:25 |
| High Dewpoint | 20.1 °C | 02/09/26 10:26:12 |
| Low Dewpoint | 7.7 °C | 09/09/26 06:31:41 |
| High Humidity | 100% | 14/09/26 06:34:15 |
| Low Humidity | 48% | 20/09/26 14:53:50 |
| High Barometer | 1030.5 mbar | 21/09/26 09:28:59 |
| Low Barometer | 1004.9 mbar | 18/09/26 13:09:00 |
| Rain Total | 23.4 mm | |
| High Rain Rate | 15.4 mm/h | 07/09/26 15:55:09 |
| High Wind Speed | 51 km/h 0 ° |
18/09/26 13:35:20 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 335 ° | |
| High Inside Temperature | 27.9 °C | 15/09/26 09:20:58 |
| Low Inside Temperature | 20.2 °C | 09/09/26 05:58:57 |
Weekly Statistics and Plots