This Month
| High Temperature | 29.2 °C | 06/07/26 13:57:07 |
| Low Temperature | 10.7 °C | 03/07/26 04:51:06 |
| High Heat Index | 30.3 °C | 06/07/26 11:33:47 |
| Low Wind Chill | 10.7 °C | 03/07/26 04:51:06 |
| High Dewpoint | 19.1 °C | 06/07/26 11:43:03 |
| Low Dewpoint | 9.1 °C | 03/07/26 04:51:06 |
| High Humidity | 93% | 01/07/26 05:20:36 |
| Low Humidity | 44% | 06/07/26 17:09:21 |
| High Barometer | 1028.4 mbar | 03/07/26 01:03:02 |
| Low Barometer | 1014.9 mbar | 06/07/26 17:07:03 |
| Rain Total | 2.0 mm | |
| High Rain Rate | 10.0 mm/h | 03/07/26 07:23:16 |
| High Wind Speed | 45 km/h 0 ° |
01/07/26 18:47:02 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 339 ° | |
| High Inside Temperature | 27.6 °C | 06/07/26 16:49:01 |
| Low Inside Temperature | 22.3 °C | 01/07/26 06:46:00 |
Last July 2025
| High Temperature | 28.1 °C | 12/07/25 07:20:49 |
| Low Temperature | 9.0 °C | 02/07/25 03:25:51 |
| High Heat Index | 28.7 °C | 12/07/25 07:18:45 |
| Low Wind Chill | 8.1 °C | 03/07/25 04:09:13 |
| High Dewpoint | 19.9 °C | 12/07/25 06:32:39 |
| Low Dewpoint | 7.8 °C | 03/07/25 04:45:45 |
| High Humidity | 100% | 11/07/25 05:45:35 |
| Low Humidity | 46% | 02/07/25 12:48:56 |
| High Barometer | 1028.0 mbar | 03/07/25 10:30:02 |
| Low Barometer | 995.9 mbar | 20/07/25 07:50:01 |
| Rain Total | 65.0 mm | |
| High Rain Rate | 45.4 mm/h | 21/07/25 04:40:59 |
| High Wind Speed | 51 km/h 0 ° |
04/07/25 15:44:36 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 317 ° | |
| High Inside Temperature | 26.5 °C | 12/07/25 09:16:59 |
| Low Inside Temperature | 20.8 °C | 02/07/25 06:14:59 |
Monthly Statistics and Plots