Current Conditions
| Outside Temperature | 13.4 °C |
| Wind Chill | 13.4 °C |
| Heat Index | 13.2 °C |
| Dewpoint | 11.9 °C |
| Humidity | 91% |
| Barometer | 1017.1 mbar |
| Barometer Trend (3 hours) | 0.4 mbar |
| Wind | 0 km/h |
| Wind Gust | 6 km/h N (0 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.4 °C |
| Inside Humidity | 68% |
Latest Satellite
Since Midnight
| High Temperature | 13.7 °C | 00:00:09 |
| Low Temperature | 13.0 °C | 00:50:11 |
| High Heat Index | 13.6 °C | 00:00:09 |
| Low Wind Chill | 13.0 °C | 00:50:11 |
| High Dewpoint | 12.9 °C | 00:00:09 |
| Low Dewpoint | 11.9 °C | 00:50:11 |
| High Humidity | 95% | 00:00:01 |
| Low Humidity | 91% | 01:31:34 |
| High Barometer | 1017.2 mbar | 01:37:58 |
| Low Barometer | 1016.6 mbar | 00:25:59 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 14 km/h 276 ° | 00:40:43 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 261 ° | |
| High Inside Temperature | 21.7 °C | 00:01:57 |
| Low Inside Temperature | 21.4 °C | 01:13:57 |
| High Inside Humidity | 69% | 00:00:01 |
| Low Inside Humidity | 68% | 00:45:57 |
Last 25-Sep (2025)
| High Temperature | 17.4 °C | 15:22:34 |
| Low Temperature | 4.2 °C | 05:16:14 |
| High Dewpoint | 14.1 °C | 08:35:19 |
| Low Dewpoint | 3.8 °C | 05:16:14 |
| High Humidity | 100% | 07:49:38 |
| Low Humidity | 49% | 15:03:18 |
| High Barometer | 1027.8 mbar | 00:33:01 |
| Low Barometer | 1024.3 mbar | 23:38:57 |
| Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 29 km/h 276 ° | 11:48:16 |
| High Inside Temperature | 21.8 °C | 09:31:58 |
| Low Inside Temperature | 18.3 °C | 05:17:58 |
| High Inside Humidity | 64% | 00:00:01 |
| Low Inside Humidity | 60% | 09:27:58 |
Almanac
Sun
| Start civil twilight: | 05:39:47 |
| Sunrise | 06:15:02 |
| Transit: | 12:16:12 |
| Sunset: | 18:16:20 |
| End civil twilight: | 18:51:28 |
| Azimuth: | 25.7° |
| Altitude: | -34.8° |
| Right ascension: | 181.9° |
| Declination: | -0.8° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 17:40:07 |
| Transit: | 23:39:57 |
| Set: | 04:36:52 |
| Azimuth: | 223.4° |
| Altitude: | 21.0° |
| Right ascension: | 342.6° |
| Declination: | -6.9° |
| Full moon: | 26/09/26 16:48:57 |
| New moon: | 10/10/26 15:50:01 |
| Phase: | Full (97% full) |