MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2025
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 8.8 12.4 03:15 6.0 23:57 9.5 0.0 3.4 3.6 38.6 17:43 250
02 5.8 9.4 13:33 0.7 23:59 12.5 0.0 0.0 2.5 25.7 07:39 228
03 6.3 10.0 12:47 0.3 00:42 12.0 0.0 0.6 2.2 27.4 23:45 172
04 5.5 8.1 00:51 3.6 19:18 12.8 0.0 9.0 5.1 29.0 02:38 256
05 7.9 10.1 18:58 4.8 02:01 10.4 0.0 23.6 9.2 61.2 12:13 163
06 9.3 11.7 14:07 6.4 04:23 9.0 0.0 0.6 6.6 43.5 15:24 255
07 9.2 11.5 13:05 6.4 02:42 9.2 0.0 3.8 5.2 49.9 17:08 227
08 10.4 12.3 12:40 8.0 00:00 7.9 0.0 3.0 7.8 43.5 06:10 206
09 12.1 14.6 10:56 9.4 23:57 6.3 0.0 10.0 16.5 98.2 15:27 213
10 10.2 11.4 13:26 9.4 00:00 8.2 0.0 0.0 13.7 57.9 07:38 224
11 9.8 12.2 12:17 4.5 23:58 8.5 0.0 7.8 8.5 54.7 01:52 170
12 5.3 9.9 14:15 1.9 06:53 13.0 0.0 0.0 0.7 25.7 12:29 219
13 8.9 12.7 23:56 3.8 02:02 9.4 0.0 0.2 7.7 49.9 12:50 190
14 12.3 13.9 14:49 8.9 23:32 6.0 0.0 2.4 11.1 43.5 01:08 170
15 6.2 9.0 00:52 2.3 23:41 12.1 0.0 0.2 0.5 22.5 00:00 279
16 3.0 7.8 14:16 -0.6 07:10 15.3 0.0 0.2 0.7 25.7 23:58 267
17 10.1 13.3 13:44 6.7 00:00 8.3 0.0 2.0 9.0 49.9 06:10 176
18 8.0 10.6 10:25 5.7 20:36 10.3 0.0 1.8 6.6 33.8 16:27 200
19 7.5 9.4 13:41 5.1 22:28 10.8 0.0 0.0 11.4 62.8 04:24 240
20 8.7 9.9 15:37 5.6 02:44 9.7 0.0 8.6 13.6 53.1 16:40 138
21 7.4 9.7 23:10 2.7 08:57 10.9 0.0 3.2 2.6 40.2 00:21 113
22 9.4 10.8 12:30 6.4 20:38 8.9 0.0 0.2 2.3 24.1 02:30 80
23 8.7 9.3 12:46 7.5 03:10 9.6 0.0 0.2 2.8 27.4 20:31 48
24 7.3 8.7 00:00 5.8 21:30 11.0 0.0 0.0 8.5 29.0 11:41 65
25 6.5 7.1 12:51 5.9 23:48 11.8 0.0 0.0 11.0 37.0 12:53 66
26 7.0 7.8 11:58 5.9 00:00 11.4 0.0 0.0 8.4 35.4 00:52 65
27 7.7 8.3 12:16 7.3 03:55 10.6 0.0 0.0 8.1 27.4 08:29 62
28 7.4 8.3 00:26 6.4 00:00 10.9 0.0 0.0 3.9 24.1 00:00 56
29 6.6 7.1 23:14 6.2 16:23 11.8 0.0 0.0 4.7 29.0 22:38 64
30 6.8 7.9 11:41 3.5 23:16 11.5 0.0 0.0 3.5 25.7 06:32 72
31 3.7 5.1 13:31 2.2 06:54 14.7 0.0 0.0 3.1 27.4 23:30 277
---------------------------------------------------------------------------------------
7.9 14.6 09 -0.6 16 324.6 0.0 80.8 6.5 98.2 09 160
Updated: 01/01/26 00:00:00