MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2026
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 16.5 20.5 14:38 13.9 00:38 1.8 0.0 2.4 1.0 24.1 14:00 156
02 15.7 22.0 12:12 12.6 03:19 2.6 0.0 15.0 4.7 37.0 13:21 282
03 15.0 20.9 12:36 12.1 01:50 3.3 0.0 2.6 7.5 41.8 14:14 219
04 13.1 17.8 11:37 9.6 22:35 5.2 0.0 9.6 11.5 46.7 16:41 262
05 13.4 18.9 10:40 9.4 03:00 4.9 0.0 0.0 3.7 35.4 22:00 159
06 13.4 17.1 16:11 10.9 03:08 4.9 0.0 17.8 6.1 41.8 00:06 201
07 14.4 18.1 15:14 10.7 23:57 3.9 0.0 7.0 2.7 33.8 15:45 147
08 13.7 18.6 14:31 8.6 04:25 4.7 0.0 0.0 3.7 30.6 11:29 245
09 11.8 18.4 12:17 8.8 03:18 6.5 0.0 6.2 6.5 40.2 12:21 252
10 13.3 19.0 12:56 8.8 03:41 5.1 0.0 0.8 4.7 33.8 13:42 255
11 15.7 21.7 15:33 10.5 04:08 2.7 0.0 5.8 5.6 43.5 09:40 244
12 17.0 21.6 15:00 12.2 23:59 1.3 0.0 0.0 9.1 43.5 09:47 252
13 15.4 21.4 13:49 10.9 22:47 2.9 0.0 0.0 5.4 35.4 07:04 262
14 13.7 17.4 10:57 9.8 03:46 4.6 0.0 0.0 0.7 16.1 12:31 47
15 14.8 19.1 10:42 9.6 04:30 3.5 0.0 0.2 0.7 14.5 09:34 29
16 16.9 21.9 11:24 11.3 03:08 1.5 0.0 0.0 1.4 24.1 09:36 8
17 19.2 24.1 11:04 14.9 05:07 0.0 0.8 0.2 3.2 25.7 18:06 333
18 18.2 24.7 15:30 15.1 04:30 0.1 0.0 0.6 6.1 40.2 18:00 29
19 16.9 21.9 15:03 13.8 23:55 1.4 0.0 8.8 2.5 30.6 12:02 80
20 15.9 21.3 10:52 10.9 23:34 2.4 0.0 0.0 2.6 29.0 06:15 354
21 16.2 21.1 11:18 9.2 04:04 2.1 0.0 0.0 0.6 14.5 13:53 0
22 17.7 23.0 17:39 11.2 02:03 0.6 0.0 0.0 0.3 11.3 16:28 359
23 21.0 26.4 15:45 14.7 04:23 0.0 2.6 0.0 0.5 19.3 23:58 9
24 18.1 21.5 17:04 14.3 23:59 0.2 0.0 0.0 1.0 20.9 00:00 1
25 20.9 29.4 17:36 13.4 01:33 0.0 2.6 0.0 0.1 11.3 10:11 0
26 21.9 28.7 16:06 17.4 01:05 0.0 3.6 0.0 1.6 33.8 23:54 0
27 19.0 21.8 16:23 15.9 23:20 0.0 0.7 0.0 4.7 40.2 10:20 39
28 17.6 23.2 14:59 12.5 04:13 0.7 0.0 1.0 5.3 37.0 10:32 359
29 17.1 22.3 11:50 13.3 01:04 1.3 0.0 0.0 2.1 27.4 13:32 2
30 17.3 24.4 12:31 14.6 01:35 1.1 0.0 3.6 2.7 29.0 23:34 349
---------------------------------------------------------------------------------------
16.4 29.4 25 8.6 08 69.6 10.2 81.6 3.6 46.7 04 266
Updated: 01/07/26 00:00:00