MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17.2 21.8 13:03 13.1 01:52 1.2 0.0 0.0 3.5 29.0 13:44 349
02 19.3 25.7 15:59 14.8 04:27 0.0 0.9 2.8 4.4 29.0 07:31 5
03 17.5 21.9 13:48 14.4 22:21 0.8 0.0 8.0 3.6 35.4 14:03 308
04 15.7 20.2 15:09 13.1 23:37 2.6 0.0 0.6 9.3 45.1 06:02 319
05 15.8 20.3 14:45 12.1 06:43 2.6 0.0 0.0 3.5 29.0 03:44 39
06 18.9 22.4 11:32 16.3 04:14 0.0 0.6 1.0 6.2 41.8 08:25 18
07 15.9 21.3 14:12 12.7 23:37 2.4 0.0 2.2 7.1 41.8 15:48 339
08 14.6 18.9 14:58 11.3 06:02 3.7 0.0 0.0 10.4 43.5 13:03 329
09 14.5 19.6 14:14 9.8 06:39 3.8 0.0 0.0 3.5 29.0 02:50 309
10 16.7 23.0 12:32 13.0 00:57 1.7 0.0 0.2 5.5 38.6 09:47 345
11 15.5 20.8 13:01 11.8 22:13 2.8 0.0 0.0 1.3 24.1 05:09 339
12 18.9 24.2 13:10 13.6 00:52 0.0 0.6 1.8 6.0 41.8 04:02 359
13 17.1 19.7 13:51 14.4 22:49 1.2 0.0 0.2 0.2 11.3 10:57 0
14 19.0 28.5 14:11 12.1 06:01 0.0 0.6 4.4 2.4 35.4 15:33 2
15 16.0 21.0 15:41 12.9 23:43 2.3 0.0 0.2 8.9 45.1 10:31 314
16 15.0 20.3 13:15 11.7 03:21 3.3 0.0 0.0 7.0 35.4 02:39 287
17 14.9 19.5 12:52 11.9 05:41 3.4 0.0 0.2 9.6 46.7 10:54 334
18 15.7 20.7 15:33 11.7 10:48 2.6 0.0 1.0 7.7 51.5 13:35 346
19 16.5 20.2 12:24 11.6 23:57 1.8 0.0 0.0 5.8 40.2 16:19 338
20 15.0 20.8 14:49 11.0 06:11 3.3 0.0 0.0 2.3 29.0 00:45 332
21 18.1 23.8 14:06 14.0 02:00 0.2 0.0 0.0 0.1 11.3 11:25 6
22 16.8 20.8 10:58 12.9 05:46 1.5 0.0 0.0 0.1 11.3 19:36 324
23 14.2 19.2 14:17 9.4 20:17 4.1 0.0 0.2 3.3 32.2 10:20 329
24 15.8 21.7 15:37 11.0 05:16 2.6 0.0 0.6 2.7 33.8 22:11 348
25 13.3 13.7 00:00 13.0 00:50 5.0 0.0 0.0 1.0 14.5 00:40 261
26
27
28
29
30
---------------------------------------------------------------------------------------
16.4 28.5 14 9.4 23 53.0 2.7 23.4 4.8 51.5 18 335
Updated: 25/09/26 01:40:00